
© 1998 édition à bords noirs
Symbole :
| n° | carte en français recherchée |
| 1 | Grâce suprême |
| 2 | Loi suprême |
| 3 | Choeur angélique |
| 4 | Page angélique |
| 5 | Auréole |
| 6 | Catastrophe |
| 7 | Déblayage |
| 8 | Assemblée des fidèles |
| 9 | Formation défensive |
| 10 | Disciple de la grâce |
| 11 | Disciple de la loi |
| 13 | Archers d'élite |
| 14 | Guériseuse par la prière |
| 15 | Antienne glorieuse |
| 17 | Hérault de Serra |
| 19 | Héros intrépide |
| 20 | Moine idéaliste |
| 22 | Télamon d'opale |
| 23 | Archange d'opale |
| 24 | Cariatide d'opale |
| 25 | Gargouille d'opale |
| 26 | Titan d'opale |
| 28 | Paria |
| 30 | Pégase de bataille |
| 31 | Naissance d'un plan |
| 32 | Présence du mentor |
| 34 | Remenbrance |
| 35 | Rune de protection : artefact |
| 36 | Rune de protection : noir |
| 37 | Rune de protection : bleu |
| 38 | Rune de protection : vert |
| 39 | Rune de protection : terrains |
| 40 | Rune de protection : rouge |
| 41 | Rune de protection : blanc |
| 43 | Vigile du sanctuaire |
| 44 | Maréchale aguerrie |
| 45 | Avatar d Serra |
| 46 | Zélarice de Serra |
| 47 | Etreinte de Serra |
| 48 | Hymne de Serra |
| 49 | Liturgie pour Serra |
| 50 | Barrière chatoyante |
| 51 | Servante silencieuse |
| 53 | Sculpteur d'âme |
| 54 | Voix de la grâce |
| 55 | Voix de la loi |
| 56 | Guet-apen |
| 57 | Adoration |
| 58 | Chercheurs de l'académie |
| 60 | Laboratoire ésotérique |
| 61 | Réglage |
| 62 | Retour aux notions de base |
| 63 | Barin, maître sorcier |
| 67 | Ondin des coreaux |
| 68 | Couvre-feu |
| 69 | Elève chahuteur |
| 70 | Arrosage |
| 71 | Djinn nonchalant |
| 72 | Passation d'enchantement |
| 73 | Champ d'énergie |
| 76 | Drâkon clinquant |
| 77 | Grande baleine |
| 78 | Etude hermétique |
| 79 | Hibernation |
| 80 | Limule |
| 81 | Animal imaginaire |
| 82 | Elan |
| 83 | Refrain envoutant |
| 85 | Morphelin |
| 86 | Drakôn de Peindrell |
| 87 | Flux de Peindrell |
| 90 | Corruption de la puissance |
| 91 | Litanie d'abjuration |
| 94 | Ondin des bancs de sable |
| 95 | Grand serpent des bancs de sable |
| 96 | Exposé libre |
| 97 | Somnophore |
| 98 | Hibou des clochers |
| 99 | Surveillant sévère |
| 100 | Eclair de génie |
| 101 | Disjonction |
| 102 | Télépathie |
| 103 | Spirale temporelle |
| 105 | Revirement |
| 106 | Voile d'oiseaux |
| 107 | Revenant voilé |
| 108 | Crocodile voilé |
| 109 | Sentinelle voilé |
| 111 | Aubaine |
| 112 | Mentor sorcier |
| 113 | Zéphide |
| 115 | Horreur des abysses |
| 117 | Deuil |
| 118 | Vassal de sang |
| 119 | Pillard des marécages |
| 120 | Brèche |
| 123 | Contamination |
| 125 | Scribe affolé |
| 126 | Couvée ténébreuse |
| 127 | Messe noire |
| 128 | Heure sombre |
| 129 | Découragement |
| 130 | Servitude diabolique |
| 131 | Hymne funèbre discordant |
| 132 | Contrainte |
| 133 | Paladin de l'est |
| 134 | Déterrement |
| 136 | Carnappeur |
| 137 | Chiens creux |
| 138 | Biens mal acquis |
| 140 | Mal sournois |
| 141 | Sangsues à mana |
| 142 | Pas de repos pour les braves |
| 143 | Oppression |
| 145 | Ligature parasitaire |
| 146 | Persécution |
| 147 | Peste |
| 148 | Goule phyrexiane |
| 149 | Faille planaire |
| 150 | Prêtre de Gix |
| 151 | Pluie d'immondices |
| 152 | Scrige vorace |
| 153 | Nécrophage reclus |
| 154 | Retraitement |
| 155 | Garde sanguin |
| 157 | Scrige familier |
| 158 | Scrige fuyard |
| 159 | Agent en sommeil |
| 160 | Douve à piquant |
| 161 | Aether souillé |
| 165 | Vebulid |
| 166 | Brimades |
| 167 | Infâme requiem |
| 168 | Paladin de l'ouest |
| 169 | Engin de sorcière |
| 170 | Edit de Yaugzebul |
| 171 | Volonté de Yaugzebul |
| 172 | Terre acide |
| 175 | Foutoir |
| 176 | Marquage au fer |
| 177 | Bravade |
| 178 | Rempart |
| 180 | Pulsion destrutrice |
| 181 | Désordre |
| 182 | Dromosaure |
| 183 | Electryte |
| 185 | Ligne de faille |
| 186 | Manteau ardent |
| 187 | Fourmis de feu |
| 188 | Risque-tout |
| 189 | Cadets gobelins |
| 190 | Larbin gobelin |
| 192 | Offensive gobeline |
| 193 | Patrouille gobeline |
| 195 | Spéléologues gobelins |
| 197 | Guma |
| 200 | Double éclair |
| 202 | Dragon fulgurant |
| 203 | Fusion |
| 204 | Okk |
| 205 | Contournement |
| 206 | Pluie de sel |
| 207 | Raser la terre |
| 209 | Rétromanccien |
| 210 | Grondement crescendo |
| 211 | Brûlure |
| 212 | Guivre des scories |
| 213 | Mise à la casse |
| 214 | Escouflenfer shivan |
| 215 | Raptor shivan |
| 216 | Etreinte de Shiv |
| 218 | Attque furtive |
| 219 | Salve de vapeur |
| 220 | Vapeurs sulfureuses |
| 221 | Géant fulminant |
| 222 | Chant enflammé |
| 225 | Nageur des sables viashino |
| 226 | Forgeur d'armes viashino |
| 228 | Feu dévastateur |
| 231 | Troll albinos |
| 232 | Anaconda |
| 233 | Vieux sage argothien |
| 234 | Enchanteresse argothienne |
| 236 | Guivre argothienne |
| 237 | Armure de boisblanc |
| 238 | Sylvins de boisblanc |
| 239 | Hippopotame mâle |
| 240 | Tapis de fleurs |
| 241 | Tigre des cavernes |
| 242 | Enfant de Gaia |
| 243 | Centaures de Citanul |
| 244 | Hierophantes de Citanul |
| 248 | Lyriste elfe |
| 249 | Guivre interminable |
| 250 | Exploration |
| 251 | Fécondité |
| 252 | Terrain fertile |
| 253 | Fortitude |
| 256 | Guerrier gorille |
| 257 | Pour le grand bien |
| 258 | Changement d'herbage |
| 259 | Papillon mange-faucon |
| 261 | Franc-tireurs cachés |
| 262 | Troupeau caché |
| 263 | Prédateurs cachés |
| 264 | Araignée cachée |
| 265 | Cerf caché |
| 267 | Accalmie |
| 268 | Réjouissance du solstice d'été |
| 269 | Jaguar bondissant |
| 270 | Prêtresse de Titania |
| 271 | Rajeunissement |
| 272 | Revanche |
| 273 | Sporegénèse |
| 274 | Algue envahissante |
| 276 | Faveur de Titania |
| 277 | Elu de Titania |
| 278 | Plants de sylvins |
| 279 | Rangers arboricoles |
| 280 | Crocs venimeux |
| 281 | Floraison printanière |
| 282 | Danse de la guerre |
| 283 | Tourbillon |
| 285 | Guivre serpentante |
| 286 | Codex de Barrin |
| 287 | Cathodion |
| 288 | Bâton chimérique |
| 289 | Flûte de citanule |
| 290 | Griffes de Gix |
| 291 | Gnomes de cuivre |
| 294 | Endosquelette |
| 295 | Fluctuateur |
| 296 | Calotte greffée |
| 297 | Automate en furie |
| 298 | Karn, golem d'argent |
| 299 | Ligne de vie |
| 300 | Fleur de lotus |
| 301 | Metrognome |
| 302 | Hélice de Mishra |
| 304 | Balance noétique |
| 305 | Processeur phyrexian |
| 306 | Colosse phyrexian |
| 307 | Fosse piégée |
| 308 | Faux purgatrice |
| 309 | Grande cheminée |
| 310 | Ouverture temporelle |
| 311 | Turbine Thran |
| 312 | Chaîne ombilicale |
| 313 | Armure d'Urza |
| 314 | Clé voltaïque |
| 315 | Mur de ferailles |
| 316 | Pierre à aiguiser |
| 318 | Lithoforce usée |
| 319 | Paysage désolé |
| 321 | Berceau de Gaia |
| 322 | Tour phyrexiane |
| 325 | Sanctuaire de Serra |
| 326 | Gorge de Shiv |
| 329 | Carrière de Thran |
| 330 | Académie tolariane |
| 334 | Plaine |
| n° | carte en anglais recherchée |
| 1 | Absolute grace |
| 2 | Absolute law |
| 3 | Angelic chorus |
| 6 | Catastrophe |
| 7 | Clear |
| 9 | Defensive formation |
| 13 | Elite archers |
| 14 | Faith healer |
| 15 | Glorious anthem |
| 17 | Herald of Serra |
| 18 | Humble |
| 19 | Intrepid hero |
| 20 | Monk idealist |
| 22 | Opal acrolith |
| 23 | Opal archangel |
| 26 | Opal titan |
| 28 | Pariah |
| 31 | Planar birth |
| 32 | Prescence of the Master |
| 33 | Redeem |
| 34 | Remembrance |
| 35 | Rune of protection : artifacts |
| 39 | Rune of protections : lands |
| 43 | Sanctum guardian |
| 44 | Seasoned marshal |
| 45 | Serra avatar |
| 47 | Serra's hymn |
| 48 | Serra's liturgy |
| 49 | Serra zealot |
| 50 | Shimmering barrier |
| 52 | Songstitcher |
| 53 | Soul sculptor |
| 54 | Voice of grace |
| 55 | Voice of law |
| 56 | Waylay |
| 57 | Worship |
| 58 | Academy researchers |
| 60 | Arcane laboratory |
| 61 | Attunement |
| 62 | Back to basics |
| 63 | Barrin, Master wizzard |
| 65 | Cloak of mists |
| 70 | Douse |
| 71 | Drifting djinn |
| 73 | Energy field |
| 74 | Exhaustion |
| 75 | Fog bank |
| 76 | Gilded drake |
| 77 | Great whale |
| 79 | Hibernation |
| 81 | Imaginary pet |
| 83 | Lilting refrain |
| 84 | Lingering mirage |
| 85 | Morphling |
| 88 | Peregrine drake |
| 91 | Recantation |
| 95 | Sandbar serpent |
| 96 | Show and tell |
| 97 | Somnophore |
| 99 | Stern proctor |
| 100 | Stroke of genius |
| 101 | Sunder |
| 102 | Telepathy |
| 103 | Time spiral |
| 105 | Turnabout |
| 107 | Veiled apparition |
| 108 | Veiled crocodile |
| 109 | Veiled sentry |
| 111 | Windfall |
| 113 | Zephid |
| 114 | Zephid's embrace |
| 115 | Abyssal horror |
| 117 | Bereavement |
| 123 | Contamination |
| 125 | Crazed skirge |
| 126 | Dark hatchling |
| 128 | Darkest hour |
| 130 | Diabolic servitude |
| 131 | Discordant dirge |
| 133 | Eastern paladin |
| 136 | Flesh reaver |
| 138 | Ill-gotten gains |
| 140 | Lurking evil |
| 141 | Mana leech |
| 142 | No rest for the wicked |
| 144 | Order of Yawgmoth |
| 145 | Parasitic bond |
| 146 | Persecute |
| 149 | Planar void |
| 150 | Priest of Gix |
| 151 | Rain of filth |
| 153 | Reclusive wight |
| 154 | Reprocess |
| 155 | Sanguine guard |
| 157 | Skirge familiar |
| 159 | Sleeper agent |
| 160 | Spined fluke |
| 161 | Tainted Aether |
| 165 | Vebulid |
| 166 | Victimize |
| 167 | Vile requiem |
| 168 | Western paladin |
| 169 | Witch engine |
| 170 | Yawgmoth's edict |
| 171 | Yawgmoth's will |
| 172 | Acidic soil |
| 173 | Antigonism |
| 175 | Bedlam |
| 176 | Brand |
| 178 | Bulwark |
| 179 | Crater hellion |
| 180 | Destructive urge |
| 181 | Disorder |
| 183 | Electryte |
| 185 | Fault line |
| 187 | Fire ants |
| 188 | Gamble |
| 189 | Goblin cadets |
| 190 | Goblin lackey |
| 192 | Goblin offensive |
| 197 | Guma |
| 200 | Jagged lightning |
| 202 | Lightning dragon |
| 203 | Meltdown |
| 204 | Okk |
| 205 | Outmaneuver |
| 206 | Rain of salt |
| 208 | Reflexes |
| 210 | Rumbling crescendo |
| 211 | Scald |
| 212 | Scoria wurm |
| 214 | Shivan hellkite |
| 215 | Shivan raptor |
| 216 | Shiv's embrace |
| 218 | Sneak attack |
| 219 | Steam blast |
| 220 | Sulfuric vapors |
| 221 | Thundering giant |
| 222 | Torch song |
| 225 | Viashino sandswimmer |
| 227 | Vug lizard |
| 228 | Wildfire |
| 229 | Abondance |
| 231 | Albino troll |
| 232 | Anaconda |
| 233 | Argothian elder |
| 234 | Argothian enchantress |
| 236 | Argothian wurm |
| 237 | Blanchwood armor |
| 239 | Bull hippo |
| 240 | Carpet of flowers |
| 242 | Child of Gaea |
| 243 | Citanul centaurs |
| 244 | Citanul hierophants |
| 245 | Cradle guard |
| 246 | Crosswinds |
| 249 | Endless wurm |
| 250 | Exploration |
| 251 | Fecundity |
| 255 | Gaea's embrace |
| 257 | Graeter good |
| 258 | Greener pastures |
| 259 | Hawkeater moth |
| 260 | Hidden ancients |
| 261 | Hidden guerrillas |
| 262 | Hidden herd |
| 263 | Hidden predators |
| 265 | Hidden stag |
| 268 | Midsummer revel |
| 272 | Retaliation |
| 273 | Sporogenesis |
| 274 | Spreading algae |
| 276 | Titania's boon |
| 277 | Titania's chosen |
| 278 | Treefolk seedlings |
| 281 | Vernal bloom |
| 282 | War dance |
| 283 | Whirlwind |
| 286 | Barrin's codex |
| 287 | Cathodion |
| 288 | Chimeric staff |
| 289 | Citanul flute |
| 290 | Claws of Gix |
| 291 | Copper gnomes |
| 292 | Crystal chimes |
| 293 | Dragon blood |
| 294 | Endoskeleton |
| 295 | fluctuator |
| 296 | Grafted skullcap |
| 297 | Hopping automaton |
| 298 | Karn, Silver golem |
| 299 | Lifeline |
| 300 | Lotus blossom |
| 301 | Metrognome |
| 302 | Mishra's helix |
| 303 | Mobile fort |
| 304 | Noetic scales |
| 305 | Phyrexian colossus |
| 306 | Phyrexian processor |
| 307 | Pit trap |
| 308 | Purging scythe |
| 309 | Smokestack |
| 310 | Temporal aperture |
| 311 | Thran turbine |
| 312 | Umbilicus |
| 313 | Urza's armor |
| 314 | Voltaic key |
| 315 | Wall of junk |
| 316 | Whetstone |
| 317 | Wirecat |
| 318 | Worn powerstone |
| 321 | Gaea's cradle |
| 322 | Phyrexian tower |
| 325 | Serra's sanctum |
| 326 | Shivan gorge |
| 329 | Thran quarry |
| 330 | Tolarian academy |
Deck "Les dormeurs"