© 2004 édition à bords noirs
Symbole :
n° | carte en français recherchée |
29 | Pulsation de la grille |
40 | Nuage mortel |
61 | Départ de flammes |
69 | Slobad, rétameur gobelin |
80 | Pulsation de la Filandre |
91 | Fiole d'aether |
109 | Colosse de Sombracier |
110 | Forge de Sombracier |
148 | Epée d'Eau et de Feu |
149 | Epée des Ténèbres et de la Lumière |
163 | Nexus des scintimites |
n° | carte en anglais recherchée |
5 | Leonin battlemage |
6 | Leonin shikari |
9 | Pristine angel |
11 | Pulse of the fields |
12 | Purge |
15 | Steelshaper apprentice |
16 | Stir the pride |
17 | Test of faith |
20 | Chromescale drake |
22 | Hoverguard observer |
23 | Last word ? |
27 | Neurok transmuter |
28 | Psychic overload |
31 | Refonte |
32 | Retract |
37 | Aether snap |
40 | Death cloud |
42 | Emissary of despair |
49 | Nim abomination |
52 | Scream from within |
53 | Scrounge |
61 | Flamebreak |
63 | Goblin archeologist |
66 | Pulse of the forge |
68 | Shunt |
69 | Slobad, goblin tinkerer |
70 | Tears of rage |
76 | Infested roothold |
77 | Karstoderm |
79 | Oxydation |
84 | Stand together |
91 | Aether vital |
92 | Angel's feather |
98 | Arcbound lancer |
100 | Arcbound ravager |
101 | Arcbound reclaimer |
105 | Auriok siege sled |
106 | Chimeric egg |
109 | Darksteel colossus |
110 | Darksteel forge |
114 | Darksteel reactor |
115 | Death-mask duplicant |
116 | Demon's horn |
117 | Dragon's claw |
120 | Eater of days |
122 | Genesis chamber |
126 | Kraken's eye |
128 | Lich's tomb |
129 | Memnarch |
130 | Mycosynth lattice |
132 | Myr matrix |
138 | Serum powder |
139 | Shield of Kaldra |
141 | Spawning pit |
143 | Spellbinder |
146 | Sundering titan |
147 | Surestrike trident |
148 | Sword of Fire and Ice |
149 | Sword of Light and Shadow |
150 | Talon of pain |
153 | Thunderstaff |
156 | Voltaic construct |
159 | Well of lost dreams |
161 | Wirefly hive |
162 | Wurm's tooth |
163 | Blinkmoth nexus |
Deck "Collusion & Collision"