
© 2003 édition à bords noirs
Symbole :
| n° | carte en français recherchée |
| 86 | Atog |
| 106 | Salve d'éclats d'obus |
| 107 | Marchefeu slith |
| 122 | Bourdonnement du Radix |
| 135 | Ascète troll |
| 139 | Shamane viridiane |
| 150 | Calice du vide |
| 152 | Mox de chrome |
| 169 | Lentille extraplanaire |
| 176 | Rotefeu gobelin |
| 188 | Sceptre isochronique |
| 212 | Incubateur myr |
| 242 | Echarde de squelette |
| 246 | Fonderie d'âmes |
| 255 | Talisman d'indulgence |
| 269 | Triskèle |
| 281 | Vide rayonnant |
| 282 | Grand fourneau |
| 286 | Caveau des chuchotements |
| n° | carte en anglais recherchée |
| 1 | Altar's light |
| 3 | Auriok bladewarden |
| 4 | Auriok steelshaper |
| 8 | Leonin abunas |
| 13 | Loxodon peacekeeper |
| 14 | Loxodon punisher |
| 18 | Roar of the Kha |
| 19 | Rule of law |
| 20 | Second sunrise |
| 24 | Solar tide |
| 25 | Soul nova |
| 27 | Taj-Nar swordsmith |
| 36 | Fatespinner |
| 38 | Looming hoverguard |
| 39 | Lummengrid augur |
| 46 | Psychic membrane |
| 49 | Shared fate |
| 50 | Slith strider |
| 53 | Thirst of knowledge |
| 55 | Vedalken archmage |
| 58 | Betrayal of flesh |
| 65 | Flayed nim |
| 69 | Necrogen mists |
| 72 | Nim shambler |
| 75 | Reiver demon |
| 76 | Relic bane |
| 77 | Slith bloodletter |
| 78 | Spoils of the vault |
| 80 | Vermiculos |
| 82 | Wall of blood |
| 85 | Arc-slogger |
| 86 | Atog |
| 87 | Confusion int the ranks |
| 93 | Fractured loyalty |
| 99 | Mass hysteria |
| 100 | Megatog |
| 106 | Shrapnel blast |
| 109 | Trash for treasure |
| 114 | Bloodscent |
| 116 | Copperhoof vorrac |
| 122 | Hum of the Radix |
| 124 | Living hive |
| 126 | One dozen eyes |
| 127 | Plated slagwurm |
| 130 | Sylvan scrying |
| 134 | Tooth and nail |
| 135 | Troll ascetic |
| 139 | Viridian shaman |
| 145 | Blinkmoth urn |
| 149 | Cathodion |
| 150 | Chalice of the void |
| 152 | Chrome mox |
| 155 | Clockwork dragon |
| 156 | Clockwork vorrac |
| 159 | Crystal shard |
| 160 | Culling scales |
| 162 | Dead-iron sledge |
| 165 | Duplicant |
| 166 | Duskworker |
| 168 | Empyrial plate |
| 169 | Extraplanar lens |
| 170 | Farsight mask |
| 174 | Gate to the Aether |
| 175 | Gilded lotus |
| 176 | Goblin charbelcher |
| 181 | Golem-skin gauntlets |
| 183 | Grid monitor |
| 186 | Icy manipulator |
| 188 | Isochron scepter |
| 190 | Krark's thumb |
| 192 | Leonin bladetrap |
| 194 | Leonin sun standard |
| 195 | Leveler |
| 196 | Liar's pendulum |
| 199 | Lightning greaves |
| 200 | Lodestone myr |
| 204 | Mesmeric orb |
| 205 | Mind's eye |
| 207 | Mindstorm crown |
| 212 | Myr icubator |
| 213 | Myr mindservant |
| 214 | Myr prototype |
| 215 | Myr retriever |
| 217 | Needlebug |
| 221 | Nuisance engine |
| 222 | Oblivion stone |
| 224 | Ornithopter |
| 225 | Pearl shard |
| 226 | Pentavus |
| 228 | Platinium angel |
| 231 | Psychogenic probe |
| 233 | Quicksilver fountain |
| 234 | Rust elemental |
| 235 | Rustspore ram |
| 238 | Sculpting steel |
| 239 | Scythe of hte wretched |
| 240 | Serum tank |
| 242 | Skeleton shard |
| 245 | Solemm simulacrum |
| 246 | Soul foundry |
| 251 | Sword of Kaldra |
| 252 | Synod sanctum |
| 255 | Talisman of indulgence |
| 260 | Tel-Jilad stylus |
| 262 | Timesifter |
| 265 | Tower of champions |
| 267 | Tower of fortunes |
| 268 | Tower of murmurs |
| 269 | Triskelion |
| 276 | Worldslayer |
| 279 | Blinkmoth well |
| 284 | Stalking stones |
Deck "Le Gnon sacrificiel"